Spotnails X1S76-8650 16 Gauge Staple Gun
For Use With: Paslode GS16 Bostitch 16S4 Prebena GX and S Spotnails 7605PG to 7616PG Spotnails 8605PG to 8616PG and other 16 Gauge 1/2" Crown Staples
SPOTNAILS X1S76-8650
For Bostitch 16 Gauge 16S4 and Paslode 16 Gauge GS16
Tool Specifications:
Stock Number: X1S76-8650
Height: 10″
Length: 14 1/2″
Width: 4″
Weight: 4 lbs. 8 oz.
Fastener Range: 5/8″ – 2″
Magazine Capacity: 150
Operating Air Pressure: 80-100 psi
Gauge: 16
Crown: 1/2″
Feature and Benefits: Bump Fire Trigger 360 Degree Adjustable Exhaust Adjustable Depth Control Quick Clear Nose Rubber Grip for Comfort Plastic Carrying Case Safety Glasses Included Restrictive Trigger Available (AS-21026) 16 Gauge 1/2″ Crown Medium Staples 5/8″ to 2″ in Length
Spotnails Brand Staples
| Stock # | Length | Finish |
|---|---|---|
| 8608PS-10M | 1" | 304 Stainless Steel |
| 7610PS-10M | 1 1/4" | 304 Stainless Steel |
| 8610PS-10M | 1 1/4" | 304 Stainless Steel |
| 7612PS-10M | 1 1/2" | 304 Stainless Steel |
| 8612PS-10M | 1 1/2" | 304 Stainless Steel |
| 8614PS-10M | 1 3/4" | 304 Stainless Steel |
| 7614PS-10M | 1 3/4" | 304 Stainless Steel |
| 7616PS-10M | 2" | 304 Stainless Steel |
| 8616PS-10M | 2" | 304 Stainless Steel |
| 7605PG-10M | 5/8" | Galvanized |
| 8605PG-10M | 5/8" | Galvanized |
| 8606PG-10M | 3/4" | Galvanized |
| 7606PG-10M | 3/4" | Galvanized |
| 7607PG-10M | 7/8" | Galvanized |
| 8607PG-10M | 7/8" | Galvanized |
| 7608DG-10M | 1" | Galvanized |
| 8608PG-10M | 1" | Galvanized |
| 7608PG-10M | 1" | Galvanized |
| 7609PG-10M | 1 1/8" | Galvanized |
| 7610PG-10M | 1 1/4" | Galvanized |
| 7610DG-10M | 1 1/4" | Galvanized |
| 8610PG-10M | 1 1/4" | Galvanized |
| 7611PG-10M | 1 3/8" | Galvanized |
| 7612DG-10M | 1 1/2" | Galvanized |
| 8612PG-10M | 1 1/2" | Galvanized |
| 7612PG-10M | 1 1/2" | Galvanized |
| 7613PG-10M | 1 5/8" | Galvanized |
| 7614PG-10M | 1 3/4" | Galvanized |
| 8614PG-10M | 1 3/4" | Galvanized |
| 7616PG-10M | 2" | Galvanized |
| 8616PG-10M | 2" | Galvanized |
BeA Brand Staples
| Stock # | Length | Type |
|---|---|---|
| 16S4-22G | 7/8" | Galvanized |
| 16S4-25G | 1" | Galvanized |
| 16S4-28G | 1 1/8" | Galvanized |
| 16S4-32G | 1 1/4" | Galvanized |
| 16S4-34G | 1 3/8" | Galvanized |
| 16S4-38G | 1 1/2" | Galvanized |
| 16S4-41G | 1 5/8" | Galvanized |
| 16S4-44G | 1 3/4" | Galvanized |
| 16S4-50G | 2" | Galvanized |
X1S 76 8650